Dashboard
The home page: machines online, alarms, map and latest activity.
The Dashboard is the first page after login.

| Widget | Content |
|---|---|
| Online | How many machines are connected, out of the machines you can see. |
| Alarms | Alarms of the last 7 days, per day. |
| Quick links | Links chosen by your organization administrators (for example documentation, support request, YouTube channel). Administrators manage them in Organization settings. |
| Fleet Map | Machines with a location. Manage fleet opens the machine list. |
| Latest Alarms | The last alarms of the past 7 days, open or closed, with machine and time. |
| Recent Activities | The latest bulk operations (firmware updates, cookbook syncs, parameter writes), see Activities. |
Some organizations also see widgets of additional services, if enabled.
Video
Watch the video on YouTube. It shows the previous version of the interface: an updated video is coming.
Updated 9 days ago
