Glossary
You can view the various sections of the Things5 platform
Features | It Does |
---|---|
Overview | Quick overview of location, alarms the names of devices and which of them are online, and the pending list of users. |
Devices | This section provides a list of registered devices with their own serial number, filterable by model, group, and status, and sortable by name or serial number, with the ability to see preview images in grid view and customization of column order in list view. |
Sites | Sites are groupings of devices that share a geographic location or company affiliation. |
Users | Section dedicated to being able to manage and control user permissions. |
Diagnostic | This feature allows you to create and customize dashboards with widgets of machine metrics, statuses, and events in a simple and intuitive way. |
Activities | Section where you can view firmware update activities and any errors performed by the user. |
Alarm Rules | In this section we can select the events of our interest that we want to receive notifications about and monitor more easily. |
Help and Support | This feature provides the user with an avenue to access the service and support offered by Things5, allowing tickets to be opened based on different needs (service request, bug fix, suggestion of new features). |
Updated over 1 year ago